The Barber Family: Difference between revisions
No edit summary Tags: Manual revert Visual edit |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Generation 1 === | ==== Generation 1 ==== | ||
Nathan Ezra Ainsworth Barber (my grandson) | Nathan Ezra Ainsworth Barber (my grandson) | ||
b. Mississauga, ON Canada | b. Mississauga, ON Canada | ||
=== Generation 2 === | ==== Generation 2 ==== | ||
==== [[Andrew Alexander Barber]] (my eldest) ==== | |||
b. Stoneham, Massachussetts | b. Stoneham, Massachussetts | ||
==== Generation 3 ==== | |||
==== Laurence James Barber (moi) ==== | |||
Laurence James Barber (moi) | |||
b. Hamilton, ON (raised in Burlington, ON) Canada | b. Hamilton, ON (raised in Burlington, ON) Canada | ||
==== Generation 4 ==== | |||
Generation 4 | |||
Arthur Freeman Barber Family | Arthur Freeman Barber Family | ||
| Line 26: | Line 21: | ||
b. 1921 Guelph, ON, Canada; d 2007, Burlington, ON, Canada | b. 1921 Guelph, ON, Canada; d 2007, Burlington, ON, Canada | ||
==== Generation 5 ==== | |||
Generation 5 | |||
Gordon Barber Family | Gordon Barber Family | ||
| Line 36: | Line 28: | ||
b. 26 May, 1889, Guelph Township, ON, Canada; d. 22 November, 1967, Burlington, ON, Canada | b. 26 May, 1889, Guelph Township, ON, Canada; d. 22 November, 1967, Burlington, ON, Canada | ||
==== Generation 6 ==== | |||
Generation 6 | |||
John Barber Family | John Barber Family | ||
| Line 46: | Line 35: | ||
b. 14 May, 1853, Eramosa Township, ON, Canada; d. 29 June, 1932, Guelph Township, ON, Canada | b. 14 May, 1853, Eramosa Township, ON, Canada; d. 29 June, 1932, Guelph Township, ON, Canada | ||
==== Generation 7 ==== | |||
Generation 7 | |||
Robert Barber Family | Robert Barber Family | ||
| Line 56: | Line 42: | ||
b. May 1814, Fressingfield, Suffolk; d. 3 April 1879, Everton, Eramosa Township, ON | b. May 1814, Fressingfield, Suffolk; d. 3 April 1879, Everton, Eramosa Township, ON | ||
==== Generation 8 ==== | |||
Generation 8 | |||
William Barber Family | William Barber Family | ||
| Line 66: | Line 49: | ||
b. 1783, Fressingfield, Suffolk - d. ? | b. 1783, Fressingfield, Suffolk - d. ? | ||
==== Generation 9 ==== | |||
Generation 9 | |||
Robert Barber Family | Robert Barber Family | ||
| Line 76: | Line 56: | ||
b. 1747, Fressingfield, Suffolk - d. Nov. 1815, Suffolk | b. 1747, Fressingfield, Suffolk - d. Nov. 1815, Suffolk | ||
==== Generation 10 ==== | |||
Generation 10 | |||
Robert Barber Family | Robert Barber Family | ||
| Line 86: | Line 63: | ||
b. 24 May, 1704, Fressingfield, Suffolk; d. 9 May 1771, Whittingham Hall, Fressingfield, Suffolk | b. 24 May, 1704, Fressingfield, Suffolk; d. 9 May 1771, Whittingham Hall, Fressingfield, Suffolk | ||
==== Generation 11 ==== | |||
Generation 11 | |||
John Barber Family | John Barber Family | ||
| Line 96: | Line 70: | ||
b. 1677, Fressingfield, Suffolk; - d. February 1728, Fressingfield, Suffolk | b. 1677, Fressingfield, Suffolk; - d. February 1728, Fressingfield, Suffolk | ||
==== Generation 12 ==== | |||
Generation 12 | |||
Robert Barber Family | Robert Barber Family | ||
| Line 105: | Line 76: | ||
b. 1638 or 1643, Fressingfield, Suffolk - d. April, 1705, Fressingfield, Suffolk | b. 1638 or 1643, Fressingfield, Suffolk - d. April, 1705, Fressingfield, Suffolk | ||
Generation 13 | Generation 13 | ||
| Line 116: | Line 85: | ||
b. ? Fressingfield, Suffolk - d. d. ? Fressingfield, Suffolk | b. ? Fressingfield, Suffolk - d. d. ? Fressingfield, Suffolk | ||
==== Generation 14 ==== | |||
Generation 14 | |||
Simon Barber Family | Simon Barber Family | ||
| Line 125: | Line 92: | ||
b. 1562 Fressingfield, Suffolk - d. Nov. 1637, Fressingfield, Suffolk | b. 1562 Fressingfield, Suffolk - d. Nov. 1637, Fressingfield, Suffolk | ||
==== Generation 15 ==== | |||
Generation 15 | |||
Nicholas Barber Family | Nicholas Barber Family | ||
| Line 134: | Line 99: | ||
b. 1524, Chippenhall, Fressingfield, Suffolk - d. June, 1598, Fressingfield, Suffolk | b. 1524, Chippenhall, Fressingfield, Suffolk - d. June, 1598, Fressingfield, Suffolk | ||
==== Generation 16 ==== | |||
Generation 16 | |||
James Barber Family | James Barber Family | ||
| Line 143: | Line 106: | ||
b. ca 1486, Fressingfield, Suffolk - d. 6 Jan. 1558, Fressingfield, Suffolk | b. ca 1486, Fressingfield, Suffolk - d. 6 Jan. 1558, Fressingfield, Suffolk | ||
==== Generation 17 ==== | |||
Generation 17 | |||
Nicholas Barber Family | Nicholas Barber Family | ||
| Line 152: | Line 113: | ||
b. ca 1460, Fressingfield, Suffolk - d. 24 Sept. 1504, Fressingfield, Suffolk | b. ca 1460, Fressingfield, Suffolk - d. 24 Sept. 1504, Fressingfield, Suffolk | ||
==== Generation 18 ==== | |||
Generation 18 | |||
James Barber Family | James Barber Family | ||
Revision as of 19:14, 9 September 2024
Generation 1
Nathan Ezra Ainsworth Barber (my grandson)
b. Mississauga, ON Canada
Generation 2
Andrew Alexander Barber (my eldest)
b. Stoneham, Massachussetts
Generation 3
Laurence James Barber (moi)
b. Hamilton, ON (raised in Burlington, ON) Canada
Generation 4
Arthur Freeman Barber Family
(my father)
b. 1921 Guelph, ON, Canada; d 2007, Burlington, ON, Canada
Generation 5
Gordon Barber Family
(my grandfather)
b. 26 May, 1889, Guelph Township, ON, Canada; d. 22 November, 1967, Burlington, ON, Canada
Generation 6
John Barber Family
(my great-grandfather)
b. 14 May, 1853, Eramosa Township, ON, Canada; d. 29 June, 1932, Guelph Township, ON, Canada
Generation 7
Robert Barber Family
(my great-great grandfather)
b. May 1814, Fressingfield, Suffolk; d. 3 April 1879, Everton, Eramosa Township, ON
Generation 8
William Barber Family
(my great-great grandfather)
b. 1783, Fressingfield, Suffolk - d. ?
Generation 9
Robert Barber Family
(my great-great-great grandfather)
b. 1747, Fressingfield, Suffolk - d. Nov. 1815, Suffolk
Generation 10
Robert Barber Family
(my great (x4) grandfather)
b. 24 May, 1704, Fressingfield, Suffolk; d. 9 May 1771, Whittingham Hall, Fressingfield, Suffolk
Generation 11
John Barber Family
(my great (x5) grandfather)
b. 1677, Fressingfield, Suffolk; - d. February 1728, Fressingfield, Suffolk
Generation 12
Robert Barber Family
(my great (x6) grandfather
b. 1638 or 1643, Fressingfield, Suffolk - d. April, 1705, Fressingfield, Suffolk
Generation 13
Nicholas Barber Family
(my great (x7 grandfather)
b. ? Fressingfield, Suffolk - d. d. ? Fressingfield, Suffolk
Generation 14
Simon Barber Family
(my great (x8 grandfather)
b. 1562 Fressingfield, Suffolk - d. Nov. 1637, Fressingfield, Suffolk
Generation 15
Nicholas Barber Family
(my great (x9 grandfather)
b. 1524, Chippenhall, Fressingfield, Suffolk - d. June, 1598, Fressingfield, Suffolk
Generation 16
James Barber Family
(my great (x10 grandfather)
b. ca 1486, Fressingfield, Suffolk - d. 6 Jan. 1558, Fressingfield, Suffolk
Generation 17
Nicholas Barber Family
(my great (x11 grandfather)
b. ca 1460, Fressingfield, Suffolk - d. 24 Sept. 1504, Fressingfield, Suffolk
Generation 18
James Barber Family
(my great (x12 grandfather)
b. ca 1434, Fressingfield, Suffolk - d. 27 Jul. 1489, Fressingfield, Suffolk
Dates are in accordance with the Old Style (Julian) Calendar until 1752, under which the year ran from 25 March to 24 March. Thereafter the dates are under the New Style (Gregorian) Calendar which, as today, the year runs from 1 January to 31 December.
Earlier Barbers in Fressingfield
Index of Barber Wills